The National Imaging Informatics Curriculum is intended to introduce senior radiology residents to the fundamentals of imaging informatics, with emphasis on practical concepts and knowledge taking place online over the course of one week.
The course consists of:
- Recorded lectures to be reviewed before each in-person session
- Live lectures to be delivered online
- Live online small group discussion and problem-solving sessions
- Homework to be completed before each live session
- Pre- and post-course assessments
The course has been developed by Tessa Cook, MD, PhD, Nabile Safdar, MD, Katherine Andriole, PhD, and Michael Recht, MD, and was supported by an AUR Strategic Alignment Award. The faculty comprise experts in imaging informatics from around the country.
The National Imaging Informatics Course (NIIC) is made possible by a partnership between the Radiological Society of North America (RSNA), the Digital Pathology Association (DPA) and the Society for Imaging Informatics in Medicine (SIIM).
Group Registrations - buy two terms and receive 25% off!
Group Registrations - upon completion of registration, for assistance with assigning attendees in your group contact Missy Thompson at mthompson@siim.org.
SIIM Members automatically receive a 10% discount. Make sure you are logged in to your My SIIM Account to get the discount.
| | | | | |
| Single Term - Fall 2024 |
| | | | | |
| Registration Type | Category | #Seats | Additional Seats included | Early Pricing | Advance Pricing (From Sept 4) |
| Group Registration | Organization - Tier 1 | 1-4 Trainee Seats | 2 Non-Trainees Seats | $500 | $550 |
| Group Registration | Organization - Tier 2 | 5-10 Trainee Seats | 4 Non-Trainees Seats | $1,100 | $1,300 |
| Group Registration | Organization - Tier 3 | 11-30 Trainee Seats | 8 Non-Trainees Seats | $1,500 | $1,750 |
| Group Registration | Organization - Tier 4 | 31-100 Trainee Seats | 20 Non-Trainees Seats | $4,000 | $4,500 |
| Group Registration | Corporate or Private Practice | 4-8 Professional Seats | NA | $1,750 | $2,150 |
| Individual Registration | Professional | 1 | NA | $500 | $600 |
| Individual Registration | Trainee* | 1 | NA | $100 | $125 |
| Individual Registration | Emerging Nation** | 1 | NA | $50 | $50 |
| | | | | |
| Two Term - Fall 2024 & Spring 2025 |
| | | | | |
| Registration Type | Category | #Seats | Additional Seats included | Early Pricing | Advance Pricing (From Sept 4) |
| Group Registration | Fall 24 & Spring 25-Organization - Tier 1 | 1-4 Trainee Seats | 2 Non-Trainees Seats | $750 | $825 |
| Group Registration | Fall 24 & Spring 25-Organization - Tier 2 | 5-10 Trainee Seats | 4 Non-Trainees Seats | $1,650 | $1,950 |
| Group Registration | Fall 24 & Spring 25-Organization - Tier 3 | 11-30 Trainee Seats | 8 Non-Trainees Seats | $2,250 | $2,625 |
| Group Registration | Fall 24 & Spring 25-Organization - Tier 4 | 31-100 Trainee Seats | 20 Non-Trainees Seats | $6,000 | $6,750 |
| Group Registration | Fall 24 & Spring 25 -Corporate or Private Practice | 4-8 Professional Seats | NA | $2,625 | $3,225 |
*Full-time trainee as defined by the SIIM MIT Membership.
**Available to medical imaging informatics professionals residing in developing countries as defined by the World Bank.